Rates
All loan rates are based on the type of loan product and the member’s current credit Score. For your most accurate loan rate status, please contact one of our Member Service Specialists today.
| Savings Rates - Effective Monday, June 1, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Prime Share | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Money Market Acct | 0.250% | 0.000% - 0.250% | $250.00 | $0.00 |
| Money Market Acct | 0.500% | 0.000% - 0.500% | $250.00 | $1,000.00 |
| Money Market Acct | 1.000% | 0.000% - 1.010% | $250.00 | $5,000.00 |
| Money Market Acct | 1.190% | 0.000% - 1.200% | $250.00 | $10,000.00 |
| Money Market Acct | 1.290% | 0.000% - 1.300% | $250.00 | $25,000.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Traditional Ira Shar | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
| Coverdell Educ Ira | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
| Roth Ira Share | 1.000% | 0.000% - 1.000% | $0.00 | $0.00 |
| Share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Secondary Share | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| CD Rates - Effective Sunday, August 1, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Mo Certificate | 0.400% | 0.400% | $500.00 |
| 6 Mo Certificate | 0.500% | 0.500% | $500.00 |
| 12 Mo Certificate | 1.000% | 1.000% | $500.00 |
| 18 Mo Certificate | 1.320% | 1.330% | $500.00 |
| 24 Mo Certificate | 1.540% | 1.550% | $500.00 |
| 30 Mo Certificate | 1.785% | 1.800% | $500.00 |
| 36 Mo Certificate | 1.980% | 2.000% | $500.00 |
| 48 Mo Certificate | 2.470% | 2.500% | $500.00 |
| 60 Mo Certificate | 2.720% | 2.750% | $500.00 |
Penalty for early withdrawals.










