Savings Rates
Savings rates subject to change without notice. Contact the credit union for the most up to date rates.
| Savings Rates – Effective Sunday, March 31, 2013 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| PRIME SHARE | 0.150% | $0.00 | $0.00 | |
| MONEY MARKET | 0.150% | $250.00 | $0.00 | |
| MONEY MARKET | 0.150% | $250.00 | $1,000.00 | |
| MONEY MARKET | 0.150% | $250.00 | $5,000.00 | |
| MONEY MARKET | 0.250% | $250.00 | $10,000.00 | |
| MONEY MARKET | 0.300% | $250.00 | $25,000.00 | |
| MONEY MARKET | 0.350% | $250.00 | $50,000.00 | |
| CHRISTMAS CLUB | 0.250% | $0.00 | $0.00 | |
| TRADITIONAL IRA | 0.800% | $0.00 | $0.00 | |
| COVERDELL IRA | 0.800% | $0.00 | $0.00 | |
| ROTH IRA | 0.800% | $0.00 | $0.00 | |
| CHECKING | 0.000% | $0.00 | $0.00 | |
| SECONDARY SHARE | 0.150% | $0.00 | $0.00 | |
APR = Annual Percentage Rate. APY = Annual Percentage Yield. Fees may reduce earnings. Rate may change after the account is opened.
| Certificate Rates – Effective Sunday, May 26, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| SAVE TO WIN CD | 0.450% | $25.00 | |
| 3 MONTH CD | 0.150% | $500.00 | |
| 6 MONTH CD | 0.250% | $500.00 | |
| 12 MONTH CD | 0.350% | $500.00 | |
| 18 MONTH CD | 0.400% | $500.00 | |
| 24 MONTH CD | 0.500% | $500.00 | |
| 30 MONTH CD | 0.600% | $500.00 | |
| 36 MONTH CD | 0.700% | $500.00 | |
| 48 MONTH CD | 0.900% | $500.00 | |
| 60 MONTH CD | 1.110% | $500.00 | |

