Savings rates are subject to change without notice. Contact the credit union for the most up-to-date rates. Rates were last reviewed on February 21,2023.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIME SHARE | 0.05% | $25 | |
MONEY MARKET | 0.1% | $250 | $250 |
MONEY MARKET | 0.1% | $250 | $1000 |
MONEY MARKET | 0.1% | $250 | $5000 |
MONEY MARKET | 0.1% | $250 | $10000 |
MONEY MARKET | 0.1% | $250 | $25000 |
MONEY MARKET | 0.1% | $250 | $50000 |
CHRISTMAS CLUB | 0.05% | $25 | $0 |
KEEP YOUR CHANGE | 0.05% | $0 | |
SHARE DRAFT | 0% | $0 | |
SECONDARY SHARE | 0.05% | $0 |
APY = Annual Percentage Yield. Fees may reduce earnings. Rate may change after the account is opened.
Certificate Term | APY | Minimum Deposit |
---|---|---|
12 MONTH CD | 3.85% | $500 |
12 MONTH CD | 3.95% | $50000 |
24 MONTH CD | 4% | $500 |
24 MONTH CD | 4.1% | $50000 |
36 MONTH CD | 4% | $500 |
36 MONTH CD | 4.1% | $50000 |
48 MONTH CD | 4% | $500 |
48 MONTH CD | 4.1% | $50000 |
60 MONTH CD | 4% | $500 |
60 MONTH CD | 4.35% | $50000 |
6 MONTH CD | 3.75% | $500 |
6 MONTH CD | 3.85% | $50000 |
Minimum deposit $500, Maximum Deposit $250,000.